Direct answer and scope
California defines a licensed funeral establishment as a place of business at a specific address or location devoted to funeral, transportation, burial, or other disposition-related preparation and arrangements, subject to specified storage or preparation-room requirements. State law treats it as a fixed-place licensed business category. The category identifies a regulated establishment record, but it does not establish the exact work currently performed by a named business or where an individual case would be handled.
A separate application and separate funeral-establishment license are required for each separate establishment. The directory therefore treats each exact license number and address-specific record independently. Two records that share part of a name, an address, or another visible detail should not be combined on that basis. Separate records also do not establish whether the establishments share a brand, personnel, facilities, or business control.
The August 25, 2026 snapshot has a raw control total of 1,127 Funeral Director Establishment records across all displayed statuses in the Department of Consumer Affairs file updated August 1, 2026. The total is useful for checking whether the directory transformation retained the expected record category and volume. It does not describe a status-filtered group, distinct enterprises, locations serving consumers, or the services represented by those records.
How to use the official evidence
Begin with the establishment name as recorded, but do not stop at a name match. Compare the exact license type, license number, public address of record, and displayed status. Dates can help distinguish similarly named records, while the verification date shows when the official lookup was last checked. An exact number is the clearest reference when discussing a record with the establishment or a regulator.
The Department of Consumer Affairs documents public fields that include license type, license number, an individual-or-organization indicator, public address of record, issue and expiration dates, and raw license status. The public files are refreshed automatically at the beginning of each month. They are monthly disclosure snapshots rather than live views, so a later official lookup may display newer information.
The archived source files provide reproducible provenance for the directory transformation. Funeral_Data00.xls contained 6,137 records and had the SHA-256 checksum 62f35460f34dd8748672f889839c03dde187891922d0837f08b615b4bcf3be50. Cemetery_Data00.xls contained 6,688 records and had the SHA-256 checksum 20b784291214b01de0670e242d36971c050b5a0be481f87dcce8f900a0ce47a4. Both were obtained August 25, 2026, from files updated August 1, 2026. These checksums identify the archived file bytes; they do not establish that each record remained unchanged after the file-update date.
Decision framework
Use the fields in sequence rather than interpreting one field alone. First, identify the exact establishment record by matching the recorded name with the license number and address. Second, preserve the Department of Consumer Affairs status exactly as displayed. Third, check the original issue and expiration dates as separate administrative fields. Finally, use the official lookup for a current identity-matched check and note the date of that verification.
The public layout includes raw status values such as Current, Delinquent, and Inactive. A normalized status may support consistent filtering, but it should remain visibly tied to the original value. Any subset should state its mapping, filter criteria, snapshot date, file-update date, and coverage. Keeping the raw value available prevents a directory label from replacing the wording in the source record.
If several records have similar names, compare their license numbers and address-specific details rather than assuming they represent one organization. If one record cannot be found during a later search, broaden the identity check and contact the relevant authority when clarification is needed. A missing search result by itself does not resolve whether another license, complaint, or enforcement record exists.
| Evidence field | How to use it | Boundary |
|---|---|---|
| License number | Match the exact establishment record | Do not merge records by similar names |
| Raw status | Keep the displayed DCA value | Do not replace it with an unstated interpretation |
| Public address of record | Use it for identity comparison | Do not treat it as proof of onsite activity |
| Snapshot and update dates | Identify the age of the source file | Check the official lookup for later information |
| Issue and expiration dates | Read each as a separate recorded field | Do not infer services from either date |
Limits and what to verify next
A public address of record is an administrative field. It does not establish the operating entrance, service area, preparation site, or place where a particular case will be handled. Ask the establishment directly where arrangements and any requested activities would occur, then keep that answer separate from what the license file itself documents.
A funeral-establishment record also does not identify current service offerings, hours, capacity, consumer access, or case routing. The statutory category covers a defined kind of fixed-place business, but it does not show which listed activities a particular establishment provides at a given time. Verify any needed service directly rather than deriving it from the license type, name, address, or dates.
Administrative records do not establish connections among businesses. Similar names, shared personnel, matching addresses, or visible brand language are not sufficient to determine common control or other organizational relationships. Treat each license number and address-specific record separately unless another suitable source expressly documents a relationship.
Before selecting an establishment, check the exact license type, number, displayed status, and identity details in the Department of Consumer Affairs lookup and record the verification date. Requirements and records can change, so confirm current information with the appropriate California authority. The guidance here is informational and is not legal advice.
| Name on record | License no. | Status as displayed | Public address view | Original issue | Expiration | Snapshot check | Official source |
|---|---|---|---|---|---|---|---|
| A Serenity Funeral & Cremation Services, Inc. | 2123 | Active | 3645 E 3rd St Ste 1, Los Angeles, CA, 90063 | 2011-12-28 | 2026-12-31 | 2026-08-25 | DCA public information |
| A Shepherd's Care Funeral And Cremation Services | 2354 | Delinquent | 3511 Cutting Blvd, Richmond, CA, 94804 | 2018-11-01 | 2024-11-30 | 2026-08-25 | DCA public information |
| A Special Touch Funeral & Cremation Service | 1810 | Active | 2001 Omega Road Ste 210, San Ramon, CA, 94583 | 2004-03-24 | 2027-03-31 | 2026-08-25 | DCA public information |
| A.D. Saunders Inc | 2452 | Active | 3400 Inland Empire Blvd Ste 101, Ontario, CA, 91764 | 2022-05-27 | 2027-05-31 | 2026-08-25 | DCA public information |
| Aaa Cremations | 2394 | Active | 100 W 35th Street, Suite A, National City, CA, 91950 | 2021-02-03 | 2027-03-31 | 2026-08-25 | DCA public information |
| Aaa Cremations | 2434 | Active | 8676 Commerce Avenue, San Diego, CA, 92121 | 2021-08-27 | 2027-08-31 | 2026-08-25 | DCA public information |
| Aaa Cremations | 2450 | Active | 4045 Bonita Road Ste 103, Bonita, CA, 91902 | 2022-05-05 | 2027-05-31 | 2026-08-25 | DCA public information |
| Aabbey Memorial | 1569 | Active | 3390 Auto Mall Dr Ste 25, Thousand Oaks, CA, 91360 | 1996-08-15 | 2026-08-31 | 2026-08-25 | DCA public information |
| Aaron Cremation And Burial Services | 406 | Active | 1525 N Waterman Avenue, San Bernardino, CA, 92406 | 1989-06-15 | 2027-06-30 | 2026-08-25 | DCA public information |
| Abbey Cremation & Funeral Service | 2109 | Active | 676 S Mollison Ave, El Cajon, CA, 92020 | 2011-08-05 | 2027-08-31 | 2026-08-25 | DCA public information |
| Abbey Funeraria | 1579 | Active | 1010 T St, Fresno, CA, 93721 | 1997-03-21 | 2027-03-31 | 2026-08-25 | DCA public information |
| Abbott & Hast Mortuary | 1399 | Active | 1434 West Kenneth Road, Glendale, CA, 91201 | 1982-09-21 | 2026-09-30 | 2026-08-25 | DCA public information |
| Abc Cremation Society | 2254 | Delinquent | 8180 Elder Creek Rd #1, Sacramento, CA, 95824 | 2015-07-03 | 2026-07-31 | 2026-08-25 | DCA public information |
| Access Cremation | 2359 | Active | 16760 Stagg Street Suite #203, Van Nuys, CA, 91406 | 2019-03-05 | 2027-03-31 | 2026-08-25 | DCA public information |
| Accord Cremation & Burial Services | 1591 | Active | 535-C West Lambert Rd, Brea, CA, 92821 | 1997-08-15 | 2026-08-31 | 2026-08-25 | DCA public information |
| Accord Cremation & Burial Services | 1685 | Active | 27183 East 5th Street, Highland, CA, 92346 | 2000-01-04 | 2027-01-31 | 2026-08-25 | DCA public information |
| Accu-Care Cremation & Funerals | 1650 | Active | 1410 S Acacia Ave Ste D, Fullerton, CA, 92831 | 1998-09-23 | 2026-09-30 | 2026-08-25 | DCA public information |
| Accucare Cremation & Funerals | 1528 | Active | 2562 State St Ste E, Carlsbad, CA, 92008 | 1994-04-14 | 2027-04-30 | 2026-08-25 | DCA public information |
| Acheson & Graham Garden Of Prayer Mortuary | 1021 | Active | 7944 Magnolia Ave, Riverside, CA, 92504 | 1959-09-14 | 2026-09-30 | 2026-08-25 | DCA public information |
| Acs-Citrus Valley | 2317 | Active | 100 N Citrus Ave #b, Covina, CA, 91723 | 2017-08-18 | 2026-08-31 | 2026-08-25 | DCA public information |
| Adams Affordable Cremation & Burial | 2464 | Active | 2951 Mcmurray Drive, Anderson, CA, 96007 | 2022-11-08 | 2026-11-30 | 2026-08-25 | DCA public information |
| Adobe Creek Funeral Home & Cremation Services | 1646 | Active | 331 Lakeville St, Petaluma, CA, 94952 | 1998-07-30 | 2027-07-31 | 2026-08-25 | DCA public information |
| Affordable Burial & Cremation Services Inc | 1602 | Active | 6510 Cherry Ave, Long Beach, CA, 90805 | 1997-12-01 | 2026-12-31 | 2026-08-25 | DCA public information |
| Affordable Cremation & Funeral Center | 1655 | Active | 8366 Rovana Circle, Sacramento, CA, 95828 | 1998-12-07 | 2026-12-31 | 2026-08-25 | DCA public information |
| Affordable Cremation & Funeral Center | 1806 | Active | 1141 Smith Lane #4, Roseville, CA, 95661 | 2003-12-08 | 2026-12-31 | 2026-08-25 | DCA public information |
| Affordable Cremation & Funeral Center | 2352 | Active | 4750 Beloit Drive, Sacramento, CA, 95838 | 2018-10-30 | 2026-10-31 | 2026-08-25 | DCA public information |
| Affordable Cremations And Burial | 2032 | Active | 13528 Nomwaket Suite C, Apple Valley, CA, 92308 | 2009-11-03 | 2026-11-30 | 2026-08-25 | DCA public information |
| Affordable Direct Cremations | 2068 | Active | 264 Clovis Ave #106, Clovis, CA, 93612 | 2010-08-26 | 2027-08-31 | 2026-08-25 | DCA public information |
| Affordable Direct Cremations | 2098 | Active | 5105 N First Street, Fresno, CA, 93710 | 2011-05-16 | 2027-05-31 | 2026-08-25 | DCA public information |
| Affordable Funeral Solutions California | 2430 | Active | 16776 Bernardo Center Dr Ste 203, San Diego, CA, 92128 | 2021-05-25 | 2027-05-31 | 2026-08-25 | DCA public information |
| Affordable Mortuary | 1538 | Active | 2934 Esplanade, Chico, CA, 95973 | 1994-10-24 | 2026-10-31 | 2026-08-25 | DCA public information |
| After Cremation Ca1, Inc. | 2487 | Active | 999 Corporate Drive Suite 100, Ladera Ranch, CA, 92694 | 2023-10-06 | 2026-10-31 | 2026-08-25 | DCA public information |
| After Cremation Ca2, Inc | 2519 | Delinquent | 622 Jackson St Suite 203, Fairfield, CA, 94533 | 2024-12-13 | 2025-12-31 | 2026-08-25 | DCA public information |
| Aftercare Cremation | 1992 | Active | 15501 W San Fernando Mission Blvd #b-105, Mission Hills, CA, 91345 | 2008-10-30 | 2026-10-31 | 2026-08-25 | DCA public information |
| Afterlife Passage Corporation | 2532 | Active | 3233 Durfee Ave, El Monte, CA, 91732 | 2025-04-22 | 2027-04-30 | 2026-08-25 | DCA public information |
| Agape Funeral Home | 1965 | Active | 4250 S Central Ave, Los Angeles, CA, 90011 | 2008-02-08 | 2027-02-28 | 2026-08-25 | DCA public information |
| Agua Dulce Murillo Mortuary | 2515 | Active | 16653 Sierra Hwy, Canyon Country, CA, 91351 | 2024-10-17 | 2026-10-31 | 2026-08-25 | DCA public information |
| Akes Family Funeral Home | 1276 | Active | 9695 Magnolia Ave, Riverside, CA, 92503 | 1975-03-14 | 2027-03-31 | 2026-08-25 | DCA public information |
| Al-Baqi Funeral Services | 2535 | Active | 33330 Peace Terrace, Fremont, CA, 94555 | 2025-05-08 | 2027-05-31 | 2026-08-25 | DCA public information |
| Al-Baqi Funeral Services | 2567 | Active | 2486 Ruby Ave, San Jose, CA, 95148 | 2026-07-08 | 2027-07-31 | 2026-08-25 | DCA public information |
| Alameda Family Funeral & Cremation, Inc. | 1215 | Active | 12341 Saratoga Sunnyvale Rd, Saratoga, CA, 95070 | 1969-07-07 | 2027-07-31 | 2026-08-25 | DCA public information |
| Alameda Funeral And Cremation Services | 2139 | Delinquent | 1415 Oak Street, Alameda, CA, 94501 | 2012-07-26 | 2026-07-31 | 2026-08-25 | DCA public information |
| Alhiser Comer Mortuary | 297 | Active | 225 S Broadway, Escondido, CA, 92025 | 1990-11-29 | 2026-11-30 | 2026-08-25 | DCA public information |
| All California Cremation | 1546 | Active | 73700 Dinah Shore Drive Ste 304, Palm Desert, CA, 92211 | 1994-12-29 | 2026-12-31 | 2026-08-25 | DCA public information |
| All Caring | 2116 | Active | 5416 Jillson Street, Commerce, CA, 90040 | 2011-10-04 | 2026-10-31 | 2026-08-25 | DCA public information |
| All Caring | 2225 | Active | 272 South Mountian View St #3, San Bernardino, CA, 92408 | 2014-12-19 | 2026-12-31 | 2026-08-25 | DCA public information |
| All County Cremation Service | 1856 | Active | 1201 El Camino Real, Colma, CA, 94014 | 2006-01-05 | 2027-01-31 | 2026-08-25 | DCA public information |
| All Faith Cremation | 1535 | Active | 3951 Development Dr #10 & 11, Sacramento, CA, 95838 | 1994-08-15 | 2027-08-30 | 2026-08-25 | DCA public information |
| All Faiths Funeral Home | 2090 | Active | 11129 S. Central Ave., Los Angeles, CA, 90059 | 2011-03-21 | 2027-03-31 | 2026-08-25 | DCA public information |
| All Faiths Funeral Home | 2307 | Active | 4800 E Clayton Ave Ste A, Fowler, CA, 93625 | 2017-05-05 | 2027-05-31 | 2026-08-25 | DCA public information |
| All Faiths Funeral Home | 2399 | Active | 801 E. Yosemite Ave, Madera, CA, 93638 | 2020-05-14 | 2027-05-31 | 2026-08-25 | DCA public information |
| All Nations Funeral Home | 2324 | Active | 1900 E Artesia Blvd, Long Beach, CA, 90805 | 2017-12-18 | 2026-12-31 | 2026-08-25 | DCA public information |
| All Seasons Funeral Service | 2431 | Active | 35 Quinta Court Ste D, Sacramento, CA, 95823 | 2021-06-17 | 2027-06-30 | 2026-08-25 | DCA public information |
| All Souls Cemetery And Funeral Center | 2286 | Active | 550 Glen Cove Road, Vallejo, CA, 94591 | 2016-07-07 | 2027-07-31 | 2026-08-25 | DCA public information |
| All Souls Mortuary | 1691 | Active | 4400 Cherry Ave, Long Beach, CA, 90807 | 2000-02-09 | 2027-02-28 | 2026-08-25 | DCA public information |
| Allay Cremation | 2388 | Active | 680 E. Colorado Blvd Unit 180, Pasadena, CA, 91101 | 2020-01-29 | 2027-01-31 | 2026-08-25 | DCA public information |
| Allen & Dahl Funeral Chapel | 1435 | Active | 2030 Howard Street, Anderson, CA, 96007 | 1986-01-01 | 2027-01-31 | 2026-08-25 | DCA public information |
| Allen & Dahl Funeral Chapel | 1558 | Active | 21853 Honor Court, Palo Cedro, CA, 96073 | 1995-09-07 | 2027-09-30 | 2026-08-25 | DCA public information |
| Allen & Dahl Funeral Chapel | 516 | Active | 2655 Eureka Way, Redding, CA, 96001 | 1978-08-31 | 2027-08-31 | 2026-08-25 | DCA public information |
| Allen - English & Estrada Funeral Service | 743 | Active | 6435 S Eastern Ave, Bell Gardens, CA, 90201 | 1938-09-08 | 2026-09-30 | 2026-08-25 | DCA public information |
| Allen Brothers Mortuary - San Marcos Chapel | 1378 | Active | 435 N Twin Oaks Valley Rd, San Marcos, CA, 92069 | 1981-07-01 | 2027-07-31 | 2026-08-25 | DCA public information |
| Allen Brothers Mortuary - Vista Chapel | 1120 | Active | 1315 S Santa Fe Ave, Vista, CA, 92083 | 1964-01-30 | 2027-01-31 | 2026-08-25 | DCA public information |
| Allen Mortuary | 432 | Active | 247 N Broadway, Turlock, CA, 95380 | 1952-11-20 | 2026-11-30 | 2026-08-25 | DCA public information |
| Alma Funeral Home & Crematory | 1926 | Active | 2130 East California Ave, Bakersfield, CA, 93307 | 2007-03-29 | 2027-03-31 | 2026-08-25 | DCA public information |
| Alpine Online Cremation | 2493 | Active | 1900 N Chester Ave, Ste B, Bakersfield, CA, 93308 | 2024-01-17 | 2027-01-31 | 2026-08-25 | DCA public information |
| Alta Mesa Funeral Home | 2054 | Active | 695 Arastradero Road, Palo Alto, CA, 94306 | 2010-05-24 | 2027-05-31 | 2026-08-25 | DCA public information |
| Alta Vista Cremation & Funeral Service-Main Street Chapel | 1756 | Active | 901 Main Street, Suisun City, CA, 94585 | 2002-01-28 | 2027-01-31 | 2026-08-25 | DCA public information |
| Alta Vista Mortuary | 2050 | Active | 41 East Alisal Street, Salinas, CA, 93901 | 2010-04-19 | 2027-04-30 | 2026-08-25 | DCA public information |
| Altar Funeral Home, Inc. | 2306 | Active | 6435 University Ave, San Diego, CA, 92115 | 2017-05-04 | 2027-05-31 | 2026-08-25 | DCA public information |
| Altavista Cremation And Funeral Service | 1924 | Active | 4795 Blum Rd, Martinez, CA, 94553 | 2007-02-20 | 2027-02-28 | 2026-08-25 | DCA public information |
| Always There Funeral & Cremation Services, Inc. | 2442 | Active | 3008 W Burbank Blvd, Burbank, CA, 91505 | 2021-11-24 | 2026-11-30 | 2026-08-25 | DCA public information |
| Am Israel Mortuary | 1320 | Active | 6316 El Cajon Blvd., San Diego, CA, 92115 | 1977-04-01 | 2027-04-30 | 2026-08-25 | DCA public information |
| Amador Hills Cremation & Funeral Service | 1434 | Active | 19805 Hwy 88, Pine Grove, CA, 95665 | 1986-02-04 | 2027-02-28 | 2026-08-25 | DCA public information |
| America's Cremation | 2181 | Active | 11740 1/2 166th Street, Artesia, CA, 90701 | 2013-11-01 | 2026-11-30 | 2026-08-25 | DCA public information |
| American Cremation | 1957 | Active | 35325 Date Palm Dr Suite 152-A, Cathedral City, CA, 92234 | 2008-01-11 | 2027-01-31 | 2026-08-25 | DCA public information |
| American Cremation Service | 1752 | Active | 6136 Mission Gorge Road, Ste 100, San Diego, CA, 92120 | 2001-12-06 | 2026-12-31 | 2026-08-25 | DCA public information |
| American Cremation Service | 1808 | Active | 2888 Loker Ave East Ste 113-F, Carlsbad, CA, 92010 | 2004-01-15 | 2027-01-31 | 2026-08-25 | DCA public information |
| American Cremation Service | 1956 | Active | 135 West Mission Ave Suite 102, Escondido, CA, 92025 | 2008-01-07 | 2027-01-31 | 2026-08-25 | DCA public information |
| American Islamic Institute Of A.V. | 1828 | Active | 1125 E Palmdale Blvd, Palmdale, CA, 93550 | 2005-01-03 | 2027-01-31 | 2026-08-25 | DCA public information |
| Amor Eterno Funeral And Cremation Services Inc. | 2415 | Active | 11490 Burbank Blvd Ste 1g, North Hollywood, CA, 91601 | 2021-01-11 | 2027-01-31 | 2026-08-25 | DCA public information |
| An Lac Funeral Services | 2105 | Active | 7441 Garden Grove Ste C, Garden Grove, CA, 92841 | 2011-06-15 | 2027-06-30 | 2026-08-25 | DCA public information |
| An Lac Funeral Services At Magnolia Memorial Park | 2402 | Active | 12241 Magnolia Street, Garden Grove, CA, 92841 | 2020-09-29 | 2026-09-30 | 2026-08-25 | DCA public information |
| Angeleno Mortuary | 1812 | Active | 5948 Van Nuys Blvd, Van Nuys, CA, 91401 | 2004-04-19 | 2027-04-30 | 2026-08-25 | DCA public information |
| Angeleno Valley Mortuary | 1599 | Active | 5423 Tujunga Ave, North Hollywood, CA, 91601 | 1997-11-18 | 2026-11-30 | 2026-08-25 | DCA public information |
| Angels Cremation - Fresno | 2514 | Active | 1533 7th Street Suite 110, Sanger, CA, 93657 | 2024-10-10 | 2026-10-31 | 2026-08-25 | DCA public information |
| Angels Cremation And Burial Services | 2481 | Active | 3340 S Fairway Street, Visalia, CA, 93277 | 2023-08-21 | 2027-08-31 | 2026-08-25 | DCA public information |
| Angels Cremation Service | 2469 | Active | 8803 Scobee Street Suite 100, Bakersfield, CA, 93311 | 2023-01-30 | 2027-01-31 | 2026-08-25 | DCA public information |
| Angels Memorial Chapel | 770 | Active | 1071 South Main Street, Angels Camp, CA, 95222 | 1940-10-07 | 2026-10-31 | 2026-08-25 | DCA public information |
| Angelus - Rosedale Inc. | 1050 | Active | 1831 W Washington Blvd, Los Angeles, CA, 90007 | 1961-01-09 | 2027-01-31 | 2026-08-25 | DCA public information |
| Angelus Funeral Home | 243 | Active | 3875 Crenshaw Blvd, Los Angeles, CA, 90008 | 1946-10-16 | 2026-10-31 | 2026-08-25 | DCA public information |
| Anker Lucier Mortuary | 310 | Active | 95 W Commercial St, Willits, CA, 95490 | 1991-01-24 | 2027-01-31 | 2026-08-25 | DCA public information |
| Antelope Valley Cremation Service | 1383 | Active | 44822 N Cedar Avenue, Lancaster, CA, 93534 | 1981-10-30 | 2026-10-31 | 2026-08-25 | DCA public information |
| Anubis,Inc. | 2509 | Active | 340 W San Rafael Dr, Palm Springs, CA, 92262 | 2024-07-01 | 2027-07-31 | 2026-08-25 | DCA public information |
| Anubis,Inc. | 2510 | Active | 3371 Glendale Blvd Suite 100 & 101, Los Angeles, CA, 90039 | 2024-07-01 | 2027-07-31 | 2026-08-25 | DCA public information |
| Aquaterra | 2524 | Active | 835 Commerce St, Redding, CA, 96002 | 2025-01-27 | 2027-01-31 | 2026-08-25 | DCA public information |
| Ar-Rahman Islamic Center | 2277 | Active | 7641 Sierra Ave, Fontana, CA, 92336 | 2016-04-21 | 2027-04-30 | 2026-08-25 | DCA public information |
| Argos Funeral Services | 2132 | Active | 22750 Hawthorne Blvd #230, Torrance, CA, 90505 | 2012-05-17 | 2027-05-31 | 2026-08-25 | DCA public information |
| Arlington Cremation Services | 2251 | Active | 7001 Indiana Ave Ste 8a, Riverside, CA, 92506 | 2015-06-25 | 2027-06-30 | 2026-08-25 | DCA public information |
| Arlington Cremation Services | 2343 | Active | 16152 Beach Blvd Suite 105, Huntington Beach, CA, 92647 | 2018-08-31 | 2027-08-31 | 2026-08-25 | DCA public information |
| Arlington Mortuary | 1033 | Active | 9645 Magnolia Ave, Riverside, CA, 92503 | 1960-03-07 | 2027-03-31 | 2026-08-25 | DCA public information |
| Armstrong, Garcia, And Mckenzie Mortuary | 380 | Active | 931 Venice Blvd, Los Angeles, CA, 90015 | 1985-12-13 | 2026-12-31 | 2026-08-25 | DCA public information |
| Arrowhead Aftercare | 1552 | Active | 27007 5th St, Highland, CA, 92346 | 1995-05-11 | 2027-05-31 | 2026-08-25 | DCA public information |
| Ave Maria Memorial Chapel | 438 | Active | 609 Main St, Watsonville, CA, 95076 | 1976-01-20 | 2027-01-31 | 2026-08-25 | DCA public information |
| Ayres Family Cremation | 2087 | Active | 2620 Jacobs Avenue, Eureka, CA, 95503 | 2011-03-09 | 2027-03-31 | 2026-08-25 | DCA public information |
| Aztlan Mortuary | 1658 | Active | 7856 La Mesa Blvd, La Mesa, CA, 91942 | 1999-02-03 | 2027-02-28 | 2026-08-25 | DCA public information |
| Baker Funeral Home | 449 | Active | 980 8th St, Oakland, CA, 94607 | 1958-12-05 | 2026-12-31 | 2026-08-25 | DCA public information |
| Bakersfield Funeral Home | 1792 | Active | 3125 19th Street, Bakersfield, CA, 93301 | 2003-08-04 | 2026-08-31 | 2026-08-25 | DCA public information |
| Balboa Cremation Service | 1370 | Active | 7200 Clairemont Mesa Blvd, San Diego, CA, 92111 | 1980-12-09 | 2026-12-31 | 2026-08-25 | DCA public information |
| Basham And Lara Funeral Care | 2344 | Active | 343 State Avenue, Shafter, CA, 93263 | 2018-09-05 | 2026-09-30 | 2026-08-25 | DCA public information |
| Basham Funeral Care | 1708 | Active | 3312 Niles St, Bakersfield, CA, 93306 | 2000-06-15 | 2027-06-30 | 2026-08-25 | DCA public information |
| Bastian & Perrott, Oswald Mortuary | 1198 | Active | 18728 Parthenia St, Northridge, CA, 91324 | 1968-11-27 | 2026-11-30 | 2026-08-25 | DCA public information |
| Bay Area Cremation Society | 1741 | Active | 1189 Oddstad Drive, Redwood City, CA, 94063 | 2001-05-11 | 2027-05-31 | 2026-08-25 | DCA public information |
| Bay Area Cremation Society | 1762 | Active | 2845 Moorpark Ave #111, San Jose, CA, 95128 | 2002-06-07 | 2027-06-30 | 2026-08-25 | DCA public information |
| Bay Area Cremation Society | 1945 | Active | 8440 Brentwood Blvd Ste E, Brentwood, CA, 94513 | 2007-09-19 | 2026-09-30 | 2026-08-25 | DCA public information |
| Bay Area Cremation Society | 1950 | Active | 2449 Station Drive, Stockton, CA, 95215 | 2007-10-30 | 2026-10-31 | 2026-08-25 | DCA public information |
| Bay Area Mortuary Services | 1829 | Active | 1701 Little Orchard Street, San Jose, CA, 95125 | 2005-01-10 | 2027-01-31 | 2026-08-25 | DCA public information |
| Bayside Community Mortuary | 1977 | Active | 1610 Noche Buena St, Seaside, CA, 93955 | 2008-05-01 | 2027-05-31 | 2026-08-25 | DCA public information |
| Bayview Crematory & Burial Service | 1713 | Active | 815 Third Ave #315-B, Chula Vista, CA, 91911 | 2000-08-03 | 2027-08-31 | 2026-08-25 | DCA public information |
| Bayview Crematory And Burial Service | 1789 | Active | 192 Commerce Drive, Perris, CA, 92571 | 2003-07-10 | 2027-07-31 | 2026-08-25 | DCA public information |
| Bayview Crematory And Burial Services | 1424 | Active | 4666 1/2 Mercury Street, San Diego, CA, 92111 | 1984-11-30 | 2026-11-30 | 2026-08-25 | DCA public information |
| Bayview Crematory And Burial Services | 1661 | Active | 7510 Clairmont Mesa Blvd Ste 109, San Diego, CA, 92111 | 1999-03-01 | 2027-03-31 | 2026-08-25 | DCA public information |
| Beach Cities Cremation Society | 2093 | Active | 500 East Imperial Avenue Ste B, El Segundo, CA, 90245 | 2011-04-07 | 2027-04-30 | 2026-08-25 | DCA public information |
| Beacon Mortuary | 2218 | Active | 616 Alta Ave, Santa Monica, CA, 90402 | 2014-10-28 | 2026-10-31 | 2026-08-25 | DCA public information |
| Beardsley-Mitchell Funeral Home | 816 | Active | 1818 Sunset Cliffs Blvd., San Diego, CA, 92107 | 1946-10-01 | 2026-10-31 | 2026-08-25 | DCA public information |
| Beddingfield Funeral Service | 1999 | Active | 800 Scott Blvd, Santa Clara, CA, 95050 | 2008-12-31 | 2026-12-31 | 2026-08-25 | DCA public information |
| Ben Salas Funeral Home | 1257 | Active | 149 4th Street, Galt, CA, 95632 | 1973-10-05 | 2026-10-31 | 2026-08-25 | DCA public information |
| Benito & Azzaro Pacific Gardens Chapel | 799 | Active | 1050 Cayuga St, Santa Cruz, CA, 95062 | 1945-08-20 | 2027-08-31 | 2026-08-25 | DCA public information |
| Berenice's Cremation & Burial Care | 2095 | Delinquent | 860 E La Habra Blvd Ste 160 B, La Habra, CA, 90631 | 2011-04-12 | 2026-04-30 | 2026-08-25 | DCA public information |
| Berge-Pappas-Smith Chapel Of The Angels | 668 | Active | 40842 Fremont Blvd, Fremont, CA, 94538 | 1934-05-07 | 2027-05-31 | 2026-08-25 | DCA public information |
| Bermudez Family Cremations & Funerals | 2266 | Active | 475 Washington St Ste A, Monterey, CA, 93940 | 2015-12-10 | 2026-12-31 | 2026-08-25 | DCA public information |
| Berry-Bell & Hall Fallbrook Mortuary | 828 | Active | 333 N Vine St, Fallbrook, CA, 92028 | 1947-11-01 | 2026-11-30 | 2026-08-25 | DCA public information |
| Best Choice Cremation.Com | 2190 | Active | 9040 Telegraph Road Suite 213, Downey, CA, 90240 | 2014-01-08 | 2027-01-31 | 2026-08-25 | DCA public information |
| Better Place | 2542 | Active | 20 Sunnyside Avenue Suite H, Mill Valley, CA, 94941 | 2025-07-18 | 2027-07-31 | 2026-08-25 | DCA public information |
| Beyond Cremations | 2547 | Active | 5425 Oberlin Drive Suite 116, San Diego, CA, 92121 | 2025-08-22 | 2026-08-31 | 2026-08-25 | DCA public information |
| Big Bear Mortuary | 1290 | Active | 321 W Big Bear Blvd, Big Bear City, CA, 92314 | 1975-11-10 | 2026-11-30 | 2026-08-25 | DCA public information |
| Binh An Funeral Home | 2211 | Active | 15751 Brookhurst St #106, Westminster, CA, 92802 | 2014-08-15 | 2027-08-31 | 2026-08-25 | DCA public information |
| Bishop Mortuary | 1673 | Active | 3444 Citrus Street, Lemon Grove, CA, 91945 | 1999-07-07 | 2027-07-31 | 2026-08-25 | DCA public information |
| Black Cooper Sander Funeral Home | 23 | Active | 363 7th St, Hollister, CA, 95023 | 1980-10-27 | 2026-10-31 | 2026-08-25 | DCA public information |
| Blair Mortuary & Cremations, Inc. | 2387 | Active | 392 Lawrence Street, Quincy, CA, 95971 | 2019-12-17 | 2026-12-31 | 2026-08-25 | DCA public information |
